Origin, on the map
S 2°30′ E 118°00′ · KEPULAUAN INDONESIA
A directory for specialty buyers worldwide. Find verified Indonesian producers and cooperatives on the map, then reach out to them directly.
GAYO
JAVA
TORAJA
KOPI MAP · SPECIMEN 010.368
The ledger
Lots on the map right now
| LOT | ORIGIN | VARIETY | PROCESS | MASL | STATUS |
|---|---|---|---|---|---|
| Ijen Gesha Anaerobic Natural | EAST JAVA | Gesha | Anaerobic | 1,450 | PRE-ORDER |
| Malabar Wine Anaerobic | WEST JAVA | Sigararutang | Anaerobic | 1,400 | PRE-ORDER |
| Sapan Washed Typica | TANA TORAJA | Typica | Washed | 1,600 | AVAILABLE |
| Gayo Anaerobic Natural | ACEH | Ateng | Anaerobic | 1,300 | PRE-ORDER |
| Kintamani Red Honey | BALI | Kartika / Bourbon | Honey | 1,200 | AVAILABLE |
| Gayo Wet-Hulled Grade 1 | ACEH | Ateng / Timtim | Wet-hulled | 1,300 | AVAILABLE |
| Malabar Washed | WEST JAVA | Lini S / Sigararutang | Washed | 1,400 | AVAILABLE |
| Wamena Washed Organic | JAYAWIJAYA | Typica | Washed | 1,700 | AVAILABLE |
Origins
Featured verified producers
Farms and cooperatives that publish their cupping scores.
We don't sell the coffee. We help you find the people who grow it.
Kopi Map is a directory. We hold no inventory and take no commission. Verified profiles carry a published cupping score, so what you see is what you can act on.
Growers and buyers, directly
Two ways in
For buyers
Explore the map and send an inquiry. It's free and you don't need an account.